Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3100 / 3200 / 3400 |
Seats | 36+1 |
Fuel Tank (l) | 8*80L |
Engine Model | CUMMINS POWER L8.9Ge5 280 |
Engine Output (kw/rpm) | 206/2200 |
Engine Max. Torque (N.m/rpm) | 1150/1400 |
Front Axle | Front axle-6.5T |
Rear Axle | Rear axle-13T |
Model | City Bus |
Energy | Natural Gas |
With outstanding advantages such as efficiency, energy-saving, comfort and safety, it plays an important role in the urban public transport development and promotion of environmentfriendly vehicles, meeting the operational needs of different operators. By choosing Foton buses, you opt for intelligent public transport. From early morning to evening, every Foton bus can run fullfledged services, on every route. It offers you ultimate flexibility in the best possible way.